Responsible By Nature, Driven By Care
π§ commercial@yitradeco.com
π www.yitradeco.com
Premium Mineral Brokerage and Distribution Services Worldwide
Yeats & Isakov Trade is a premier international mineral brokerage firm specializing in sourcing and supplying high-quality Dolomite, Bauxite, Manganese Ore, Iron Ore, and other industrial minerals to global industries. We connect quality-conscious purchasers with sustainable, vetted suppliers across multiple continents.
With strategic partnerships spanning mineral-rich regions and vertically integrated supply chains, we ensure consistent quality, competitive pricing, and reliable delivery for our clients worldwide.
We source premium minerals from carefully selected suppliers in:
Eco-friendly suppliers with land reclamation programs
ISO-certified testing and grading standards
Trusted across Asia, Europe, and Middle East
From mine to port with shipment tracking
Battery & Industrial Grades
Due to high global demand and limited production capacity, gallium metal is currently experiencing supply constraints. Early order placement and flexible delivery schedules are recommended. Contact us for current availability and lead times.
| Product Type | Product Code | Grade | Primary Applications |
|---|---|---|---|
| Lithium Carbonate (LiβCOβ) | YI-LI-CARB-BG | Battery Grade | EV batteries, energy storage systems |
| Lithium Carbonate (LiβCOβ) | YI-LI-CARB-TG | Technical Grade | Glass, ceramics, industrial applications |
| Lithium Hydroxide (LiOHΒ·HβO) | YI-LI-HYDR-BG | Battery Grade | High-nickel cathodes (NMC, NCA batteries) |
| Lithium Hydroxide (LiOHΒ·HβO) | YI-LI-HYDR-TG | Technical Grade | Lubricating greases, air treatment |
| Parameter | Specification | Unit |
|---|---|---|
| LiβCOβ Purity | β₯ 99.5% | % |
| Na | β€ 50 | ppm |
| K | β€ 20 | ppm |
| Ca | β€ 50 | ppm |
| Mg | β€ 30 | ppm |
| Fe | β€ 15 | ppm |
| SOβΒ²β» | β€ 300 | ppm |
| Clβ» | β€ 50 | ppm |
| Parameter | Specification | Unit |
|---|---|---|
| LiOHΒ·HβO Purity | β₯ 56.5% | % |
| Na | β€ 20 | ppm |
| K | β€ 10 | ppm |
| Ca | β€ 15 | ppm |
| Fe | β€ 10 | ppm |
| SOβΒ²β» | β€ 100 | ppm |
High-Purity Non-Toxic Metal
| Grade | Product Code | Purity | Primary Applications |
|---|---|---|---|
| 3N (Standard) | YI-BI-3N | 99.9% | Alloys, industrial metallurgy, general use |
| 4N (High Purity) | YI-BI-4N | 99.99% | Electronics, catalysts, specialty chemicals |
| 5N (Ultra-High Purity) | YI-BI-5N | 99.999% | Pharmaceuticals, cosmetics, thermoelectrics |
| Pharmaceutical Grade | YI-BI-PHARM | β₯ 99.99% | Medical compounds, USP/EP certified |
| Parameter | Specification | Unit |
|---|---|---|
| Bi Content | β₯ 99.99% | % |
| Pb | β€ 30 | ppm |
| Ag | β€ 20 | ppm |
| Cu | β€ 10 | ppm |
| Fe | β€ 10 | ppm |
| Sb | β€ 5 | ppm |
| As | β€ 2 | ppm |
| Zn | β€ 5 | ppm |
Bismuth is the most environmentally friendly heavy metal, offering a non-toxic alternative to lead in numerous applications. Unlike lead, bismuth poses minimal health risks and is safely used in pharmaceuticals and cosmetics.
Safe for human contact, FDA-approved for medical use
By-product of lead/copper refining, minimal environmental impact
Easily recovered and reprocessed from scrap materials
Industrial Grade
| Parameter | Value | Standard |
|---|---|---|
| MgO | 18-22% | ASTM/BIS |
| CaO | 28-32% | - |
| SiOβ | < 1% | - |
| LOI | 45-47% | - |
Granules (10-40 mm, 20-60 mm), Chips (2-8 mm), and customized options available
High-Alumina Grade
| Parameter | Value |
|---|---|
| AlβOβ | 44-50% |
| SiOβ | < 5% |
| FeβOβ | < 10% |
Available in various sizes and customized packaging options
High-Purity Grades
| Parameter | Value |
|---|---|
| Mn Content | 30% - 50%+ |
| Fe Content | < 5% |
| SiOβ | < 5% |
| Size | 10mm - 100mm (As required) |
Lumps and fines available in customized sizes based on requirements
Ultra-High Purity Grades
Due to high global demand and limited production capacity, gallium metal is currently experiencing supply constraints. Early order placement and flexible delivery schedules are recommended. Contact us for current availability and lead times.
| Grade | Product Code | Purity | Primary Applications |
|---|---|---|---|
| 4N (Standard) | YI-GA-4N | 99.99% | General alloys, low-power LEDs, research |
| 5N (High Purity) | YI-GA-5N | 99.999% | GaAs substrates, standard LEDs, photovoltaics |
| 6N (Ultra-High Purity) | YI-GA-6N | 99.9999% | High-performance semiconductors, laser diodes |
| 7N (Electronic Grade) | YI-GA-7N | 99.99999% | Advanced ICs, quantum devices, precision optics |
| Al | < 0.1 ppm |
| Cu | < 0.05 ppm |
| Fe | < 0.1 ppm |
| Pb | < 0.05 ppm |
| Sn | < 0.1 ppm |
| Zn | < 0.1 ppm |
| Si | < 0.2 ppm |
| Mg | < 0.05 ppm |
| In | < 0.5 ppm |
* Custom impurity specifications available upon request for specific applications
300 E 39th Street
New York, 10016
United States
Phone
+1 (347) 669-1415
commercial@yitradeco.com
Website
www.yitradeco.com
Β© 2026 Yeats & Isakov Trade. All rights reserved.
Sustainable Sourcing β’ Global Excellence β’ Quality Assured